Configurations and Prices
Dimensions
Configurations and Prices
Engine | 3.0L GLS HIGH | 2.4L GLS HIGH | ||||
---|---|---|---|---|---|---|
Price (AZN) | 76 400 | 79 100 | ||||
Dimensions | ||||||
Length x Width x Height, mm3 | 4825 x 1815 x 1805 | 4825 x 1815 x 1805 | ||||
Ground Clearance, mm | 218 | 218 | ||||
Vehicle Weight, kg | 1895 | 1895 | ||||
Number of Seats | 7 | 7 | ||||
Engine | ||||||
Engine Volume, cc | 2998 | 2442 | ||||
Number of Cylinders | V6 | 4 | ||||
Maximum Power, hp/rpm | 219 / 6000 | 181 / 3500 | ||||
Maximum Speed, km | 182 | 180 | ||||
Fuel Tank Capacity, L | 70 | 68 | ||||
Transmission | 8-Speed A/T with Sport Mode | 8-Speed A/T with Sport Mode | ||||
Sport Mode + Manual Mode | ✔️ | ✔️ | ||||
Super Select 4WD-Ⅱ(SS4-Ⅱ) with 4 Positions | ✔️ | ✔️ | ||||
OFF ROAD MODE (MUD/SNOW, SAND and ROCK) | ✔️ | ✔️ | ||||
Rear Differential Lock | ✔️ | ✔️ | ||||
Safety | ||||||
Airbags (Driver, Front Passenger, Side, Curtain Type for 1-3 Rows) | ✔️ | ✔️ | ||||
Airbags (Driver, Driver's Knee, Front Passenger, Side, Curtain Type for 1-3 Rows) | ✖️ | ✔️ | ||||
ABS + EBD + Traction Control | ✔️ | ✔️ | ||||
Forward Collision Mitigation System (FCM) | ✖️ | ✔️ | ||||
Adaptive Cruise Control System (ACC) | ✖️ | ✔️ | ||||
Cruise Control | ✔️ | ✖️ | ||||
Ultrasonic Misacceleration System | ✔️ | ✔️ | ||||
Keyless Entry and Keyless Start | ✔️ | ✔️ | ||||
Immobilizer | ✔️ | ✔️ | ||||
Electric Parking Brake | ✔️ | ✔️ | ||||
Hill Start Assist System (HSA) | ✔️ | ✔️ | ||||
Hill Descent Control (HDC) | ✔️ | ✔️ | ||||
Electric Tailgate (Foot-Activated) | ✔️ | ✔️ | ||||
Interior | ||||||
Multifunctional Leather Steering Wheel (Hands Free & Voice Control + Audio) | ✔️ | ✔️ | ||||
Paddle Shifters | ✔️ | ✔️ | ||||
Adjustable Steering Wheel (Height and Depth) | ✔️ | ✔️ | ||||
Dual-Zone Climate Control | ✔️ | ✔️ | ||||
Rear Cabin Air Vents | ✔️ | ✔️ | ||||
Leather Seats | ✔️ | ✔️ | ||||
Electric Adjustable Driver and Front Passenger Seat | ✔️ | ✔️ | ||||
60/40 Folding Second-Row Seats | ✔️ | ✔️ | ||||
Rear Armrest with Cupholder Storage | ✔️ | ✔️ | ||||
8" Display Audio System | ✔️ | ✔️ | ||||
Number of Speakers | 6 units | 6 units | ||||
Support for Android Auto / Apple Carplay | ✔️ | ✔️ |
All vehicles come with a 3-year or 100,000 km warranty.
*The price of the vehicle does not include DYP registration costs.
Note: Mitsubishi Azerbaijan reserves the right to change prices and configurations at any time.
Pajero Sport Catalog
DOWNLOAD