Configuration and prices
Overall dimensions
Configuration and prices
Engine | 2WD Mid | 4WD Mid | 4WD High | 4WD High+ | ||||
---|---|---|---|---|---|---|---|---|
Price (AZN) | 61,100 | 65,500 | 69,600 | 71,300 | ||||
Dimensions | ||||||||
Length x Width x Height, mm | 4710 / 1862 / 1748 | 4710 / 1862 / 1748 | 4710 / 1862 / 1748 | 4710 / 1862 / 1748 | ||||
Vehicle weight, kg | 1635 | 1690 | 1690 | 1710 | ||||
Number of seats | 7 | 7 | 7 | 7 | ||||
Engine | ||||||||
Engine volume, cm³ | 2488 | 2488 | 2488 | 2488 | ||||
Number of cylinders | 4 | 4 | 4 | 4 | ||||
Max power, hp / rpm | 181 / 6,000 rpm | 181 / 6,000 rpm | 181 / 6,000 rpm | 181 / 6,000 rpm | ||||
Max speed, km | 190 | 190 | 190 | 190 | ||||
Emission | Euro 6 | Euro 6 | Euro 6 | Euro 6 | ||||
Fuel tank capacity, L | 75 | 75 | 75 | 75 | ||||
Transmission | CVT | CVT | CVT | CVT | ||||
S-AWC (Super-All Wheel Control) – All-wheel drive system | ✖️ | ✔️ | ✔️ | ✔️ | ||||
Safety | ||||||||
Driver and front passenger airbags | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Side, curtain type, and knee airbags for the driver | ✔️ | ✔️ | ✔️ | ✔️ | ||||
ABS and EBD | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Electric Park Brake | ✔️ | ✔️ | ✔️ | ✔️ | ||||
OFF ROAD MODE (MUD/SNOW, TARMAC, and ROCK) | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Emergency Stop signal System (ESS) | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Hill Start Assist (HSA) | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Hill Descent Control (HDC) | ✔️ | ✔️ | ✔️ | ✔️ | ||||
İnteryer | ||||||||
Driver and front passenger heated seats with synthetic leather upholstery | ✔️ | ✔️ | ✔️ | ✖️ | ||||
Driver and front passenger heated seats with leather upholstery | ✖️ | ✖️ | ✖️ | ✔️ | ||||
Driver and front passenger seats with electric adjustment | ✔️ | ✔️ | ✔️ | memory | ||||
12.3" Electronic instrument panel | ✖️ | ✖️ | ✔️ | ✔️ | ||||
Rain and light sensor | ✔️ | ✔️ | ✔️ | ✔️ | ||||
2-zone Climate control | ✔️ | ✔️ | ✖️ | ✖️ | ||||
3-zone Climate control | ✖️ | ✖️ | ✔️ | ✔️ | ||||
Multifunctional steering wheel | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Paddle shifters | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Keyless entry and keyless start | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Central locking system | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Rearview mirror - Anti-glare (auto dimming) | ✖️ | ✖️ | ✔️ | ✔️ | ||||
Electrically adjustable, foldable, and heated side mirrors | ✔️ | ✔️ | ✔️ | memory | ||||
Cruise control | ✔️ | ✔️ | ✔️ | ✔️ | ||||
8" Display Audio sistem AM/FM/ USB 2x | 6 | 6 | 6 | 6 | ||||
Apple CarPlay(R) / Google Android Auto(TM) support | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Bluetooth | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Immobilizer | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Eksteryer | ||||||||
Panoramic Sunroof | ✖️ | ✖️ | ✔️ | ✔️ | ||||
Light alloy aluminum wheels 255 / 45 R20 | 20" | 20" | ✔️ | ✔️ | ||||
Rearview Camera | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Front and rear parking sensors | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Electric tailgate (foot-operated) | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Cargo area cover | ✔️ | ✔️ | ✔️ | ✔️ | ||||
LED Daytime Running Lights | ✔️ | ✔️ | ✔️ | ✔️ | ||||
LED Headlights | ✔️ | ✔️ | ✔️ | ✔️ | ||||
LED Front and Rear Fog Lights | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Rear Roof Spoiler | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Silver Roof Rails | ✔️ | ✔️ | ✔️ | ✔️ |
All cars come with a 3-year or 100,000 km warranty.
* The car price does not include DYP registration costs.
Note: Mitsubishi Azerbaijan reserves the right to make changes to the price and configuration at any time.
Catalog Outlander
DOWNLOAD