Specifications and Prices
Specifications and Prices
Engine | 1.5 L/141 HP/Gasoline | |||||
---|---|---|---|---|---|---|
Price (AZN) | 41,700 | |||||
Dimensions | ||||||
Length x Width x Height (L/W/H), mm | 4390/1810/1660 | |||||
Ground Clearance, mm | 193 | |||||
Weight, kg | 1250 | |||||
Number of Seats | 5 | |||||
Engine | ||||||
Engine Capacity, cm³ | 1493 cc | |||||
Number of Cylinders | 4 | |||||
Maximum Power, HP | 141 / 4000 | |||||
Maximum Speed, km | 170 | |||||
Fuel Tank Capacity, L | 42 | |||||
Safety | ||||||
Airbags (Driver, Front Passenger, Side) | ✔️ | |||||
ABS and EBD | ✔️ | |||||
Electric Park Brake | ✔️ | |||||
Emergency Stop signal System (ESS) | ✔️ | |||||
Speed-Sensing Central Locking System | ✔️ | |||||
Anti-Theft Immobilizer | ✔️ | |||||
Hill-Start Assist (HSA) | ✔️ | |||||
Interior | ||||||
4 Power-Operated Window Regulators | ✔️ | |||||
Electric Power Steering | ✔️ | |||||
Tilt and Telescopic Steering Adjustment | ✔️ | |||||
Leather-Wrapped Steering Wheel | ✔️ | |||||
2-Zone Climate Control | ✔️ | |||||
Multifunction Steering Wheel | ✔️ | |||||
Keyless Entry and Keyless Start | ✔️ | |||||
Multi Informative Display/ USB ports | ✔️ | |||||
8' Display Audio sistem AM/FM/ USB 2x | ✔️ | |||||
Cruise Control | ✔️ | |||||
Apple CarPlay(R) / Google Android Auto(TM) Support | ✔️ | |||||
Bluetooth System | ✔️ | |||||
Exterior | ||||||
Light Alloy Aluminum Wheels 225/50/18' | ✔️ | |||||
Rearview Camera | ✔️ | |||||
Daytime Running Lights | ✔️ | |||||
Electrically Adjustable and Foldable Side Mirrors | ✔️ | |||||
LED Side Turn Signals | ✔️ | |||||
Manually Adjustable LED Headlights | ✔️ | |||||
LED Front and Rear Fog Lights | ✔️ | |||||
Rear Roof Spoiler | ✔️ |
All vehicles come with a 3-year or 100,000 km warranty.
*Registration costs with the State Traffic Police are not included in the price.
Note: Mitsubishi Azerbaijan reserves the right to change prices and equipment at any time.