Configuration and Prices
Dimensions
Configuration and Prices
Engine | 2.4L MT Low | 2.4L MT Mid | 2.4L MT High | 2.4L AT High | ||||
---|---|---|---|---|---|---|---|---|
Price (AZN) | 58,700 | 61,100 | 64,500 | 72, | ||||
Dimensions | ||||||||
Length x Width x Height, mm | 5320 x 1865 x 1700 | 5320 x 1865 x 1700 | 5320 x 1865 x 1700 | 5320 x 1865 x 1700 | ||||
Cargo Platform l/w/h | 1555 x 1545 x 525 | 1555 x 1545 x 525 | 1555 x 1545 x 525 | 1555 x 1545 x 525 | ||||
Clearance, mm | 228 | 228 | 228 | 228 | ||||
Vehicle Weight, kg | 1870 | 1870 | 1870 | 1870 | ||||
Tire Size | 205R16C 8PR + 16" | 265/70R16 + 16" | 265/70R16 + 16" | 265/60R18 + 18" | ||||
Load Capacity | 845 | 845 | 845 | 845 | ||||
Engine | ||||||||
Engine Capacity, cm³ | 2442 | 2442 | 2442 | 2442 | ||||
Number of Cylinders | 4 | 4 | 4 | 4 | ||||
Maximum Power, hp/rpm | 147 | 147 | 147 | 181 | ||||
Maximum Speed, km/h | 162 | 162 | 163 | 163 | ||||
Fuel Tank Capacity, L | 75 | 75 | 75 | 75 | ||||
Transmission | 6MT | 6MT | 6MT | 6AT+Sport | ||||
Safety | ||||||||
Brakes (Front) | Ventilated | Ventilated | Ventilated | Ventilated | ||||
Brakes (Rear) | Drum | Drum | Drum | Drum | ||||
Safe RISE Body (Reinforced Impact Safety Evolution) | ✔️ | ✔️ | ✔️ | ✔️ | ||||
ABS + EBD | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Driver and Front Passenger Airbags | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Super Select 4WD-II (SS4-II) with 4 Positions | ✖️ | ✖️ | ✖️ | ✔️ | ||||
Easy Select - 4WD | ✔️ | ✔️ | ✔️ | ✖️ | ||||
Rear Differential Lock R/D Lock | ✖️ | ✖️ | ✔️ | ✔️ | ||||
Active Stability | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Traction Control | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Brake Assist | ✔️ | ✔️ | ✔️ | ✔️ | ||||
3-Point Safety Belts | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Immobilizer | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Interior | ||||||||
Manual Air Conditioner | ✔️ | ✔️ | ✔️ | ✖️ | ||||
2-Zone Climate Control | ✖️ | ✖️ | ✖️ | ✔️ | ||||
Multifunction Steering Wheel | ✖️ | ✖️ | ✔️ | ✔️ | ||||
Leather Steering Wheel (3 spoke) | ✖️ | ✖️ | ✔️ | ✔️ | ||||
Tilt and Telescopic Adjustable Steering | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Keyless Entry and Central Locking System | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Start-Stop System | ✖️ | ✖️ | ✖️ | ✔️ | ||||
Cruise Control | ✖️ | ✖️ | ✖️ | ✔️ | ||||
Light and Rain Sensors | ✖️ | ✖️ | ✔️ | ✔️ | ||||
Dəri salon və sürücü oturacağının elektriklə tənzimlənməsi | ✖️ | ✖️ | ✖️ | ✔️ | ||||
AM/FM radio | ✔️ | ✔️ | ✖️ | ✖️ | ||||
8 inch smartphone-link display audio | ✖️ | ✖️ | ✔️ | ✖️ | ||||
9 inch touch display SDA with navigation system | ✖️ | ✖️ | ✖️ | ✔️ | ||||
USB | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Rearview Mirror - Anti-Glare | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Wireless Charger | ✖️ | ✖️ | ✖️ | ✔️ | ||||
Onboard Computer | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Electric Window Lifters | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Hands-Free System | ✖️ | ✖️ | ✔️ | ✔️ | ||||
Exterior | ||||||||
Front Fog Lights | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Rear Fog Lights LED | ✔️ | ✔️ | ✔️ | ✔️ | ||||
LED Headlights | ✖️ | ✖️ | ✖️ | ✔️ | ||||
Halogen Headlights | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Daytime Running Lights (DRL) | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Automatic Lighting System | ✖️ | ✖️ | ✔️ | ✔️ | ||||
Rear Stop Light | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Rear Bumper | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Chrome Package: Side Mirrors and Door Handles | ✖️ | ✖️ | ✖️ | ✔️ | ||||
Chrome Door Handles | ✔️ | ✔️ | ✔️ | ✖️ | ||||
Heated Mirrors | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Electric Side Mirror Adjustment | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Rear Window Defroster | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Rear View Camera | ✖️ | ✖️ | ✔️ | ✔️ | ||||
Front and Rear Parking Sensors | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Alloy Wheels | ✖️ | 16" | 16" | 18" | ||||
Side Steps | ✖️ | ✔️ | ✔️ | ✔️ |
All vehicles come with a 3-year or 100,000 km warranty.
*Vehicle prices do not include DYP registration costs.
Note: Mitsubishi Azerbaijan reserves the right to change prices and configurations at any time.
L200 Catalog
DOWNLOAD