Configurations and prices
Dimensions
Configurations and prices
Engine | Instyle 2.0L 2WD GLS | |||||
---|---|---|---|---|---|---|
Price (AZN) | 47 500 | |||||
Dimensions | ||||||
Length x Width x Height (L/W/H), mm | 4545x1805x1685 | |||||
Ground Clearance, mm | 180 | |||||
Weight, kg | 1475 | |||||
Number of Seats | 5 | |||||
Engine | ||||||
Engine Volume, cm³ | 1998 | |||||
Number of Cylinders | 4 | |||||
Max Power, hp/rpm | 150 / 6000 | |||||
Max Speed, km/h | 188 | |||||
Fuel Tank Capacity, L | 63 | |||||
Transmission | CVT - Sport Mode | |||||
Safety | ||||||
Driver and Front Passenger Airbags | ✔️ | |||||
ABS and EBD | ✔️ | |||||
Active Stability Control (ASC) | ✔️ | |||||
Traction Control (TCL) | ✔️ | |||||
Forward Collision Mitigation System (FCM) | ✖️ | |||||
Electric Parking Brake (EPB) | ✔️ | |||||
Keyless Entry and Start | ✔️ | |||||
Immobilizer and Alarm System | ✔️ | |||||
Interior | ||||||
Fabric Seats | ✔️ | |||||
Leather Seats | ✖️ | |||||
Electric Adjustment and Heating for Front Seats | ✖️ | |||||
Light and Rain Sensors | ✔️ | |||||
Automatic Air Conditioner | ✔️ | |||||
Multifunctional Leather Steering Wheel (Hands-free & Voice Control + Audio) | ✔️ | |||||
Cruise Control | ✔️ | |||||
8" Display Audio, 2 USB Ports | ✔️ | |||||
Android Auto / Apple CarPlay Support | ✔️ | |||||
6 Speakers | ✔️ | |||||
Bluetooth and Voice Recognition System | ✔️ | |||||
Cargo Cover | ✔️ | |||||
Exterior | ||||||
Alloy Wheels | 225/55 R18 | |||||
Electric Panoramic Sunroof | ✖️ | |||||
Electric Adjustable and Folding Side Mirrors | ✔️ | |||||
LED Front Lights with Washer | ✔️ | |||||
LED Daytime Lights | ✔️ | |||||
LED Front and Rear Fog Lights | ✔️ | |||||
Rear View Camera | ✔️ | |||||
Front and Rear Parking Sensors | ✔️ | |||||
Black Roof Rails | ✖️ |
All vehicles come with a 3-year or 100,000 km warranty.
*Registration costs with the State Traffic Police are not included in the price.
Note: Mitsubishi Azerbaijan reserves the right to change prices and equipment at any time.
Eclipse Cross Catalog
DOWNLOAD