Engine
|
||||||
---|---|---|---|---|---|---|
|
||||||
Price (AZN)
|
76 400
|
79 100
|
||||
DimensionsShow all |
||||||
Length x Width x Height, mm |
4825 x 1815 x 1805
|
4825 x 1815 x 1805
|
||||
Clearance, mm |
218
|
218
|
||||
Vehicle weight, kg |
1895
|
1895
|
||||
Number of seats |
7
|
7
|
||||
EngineShow all |
||||||
Engine volume, cc |
2998
|
2442
|
||||
Number of cylinders |
V6
|
4
|
||||
Maximum power, hp/g. |
219 / 6000
|
181 / 3500
|
||||
Maximum copy, km |
182
|
180
|
||||
Fuel tank volume, L |
70
|
68
|
||||
Transmission |
8-Speed A/T with Sport Mode
|
8-Speed A/T with Sport Mode
|
||||
Sport mode + Manual mode | ||||||
Super select 4WD-Ⅱ(SS4-Ⅱ) with 4-position | ||||||
OFF ROAD MODE (MUD/SNOW, SAND and ROCK) | ||||||
Rear differential block | ||||||
SafetyShow all |
||||||
Airbags (Driver, Front passenger, Side, Curtain type for rows 1-3) | ||||||
Airbags (Driver, Driver's knee, Front passenger, Side, Curtain type for rows 1-3) | ||||||
ABS + EBD + Traction control | ||||||
Forward Collision Mitigation system (FCM) | ||||||
Adaptive Cruise Control system (ACC) | ||||||
Cruise Control | ||||||
Ultrasonic missaccelartion system | ||||||
Keyless entry and keyless start | ||||||
Immobilizer | ||||||
Electric Park Brake | ||||||
Hill Assist System (HSA) | ||||||
Descent control system (HDC) | ||||||
Power tailgate (foot operated) | ||||||
InteriorShow all |
||||||
Multifunctional leather steering wheel (Hands free & Voice control+Audio) | ||||||
Petals under the steering wheel | ||||||
Steering wheel adjustable for height and depth | ||||||
2-zone climate control | ||||||
Deflectors for the rear cabin | ||||||
Leather seats | ||||||
Power adjustable driver and front passenger seat | ||||||
60/40 split 2nd row passenger seats | ||||||
With armrest cup holder for rear passengers | ||||||
8" Display Audio Sistem | ||||||
Number of speakers |
6 ədəd
|
6 ədəd
|
||||
Android Auto / Apple Carplay support | ||||||
Bluetooth and Voice recognition system | ||||||
4 USB ports (for front and rear passengers) | ||||||
ExteriorShow all |
||||||
Alloy wheels |
265/60R18 (Two tone)
|
2265/60R18 (Two tone)
|
||||
Silver radiator grille | ||||||
Chrome exterior and interior door handles | ||||||
Chrome-framed, electrically adjustable and folding side mirrors | ||||||
Front and rear parking radar | ||||||
Rear view camera | ||||||
Automatic lighting control | ||||||
Rain and Light sensor | ||||||
LED headlights (Automatic adjustment) | ||||||
LED front fog lights | ||||||
Headlight washers | ||||||
Electric sunroof | ||||||
Rain sensor | ||||||
Automatic lighting control | ||||||
Silver ceiling rails | ||||||
Body-colored ceiling spoiler |
All cars are guaranteed for 3 years or 100,000 km.
*The price of the car does not include DYP registration costs.
Note: Mitsubishi Azerbaijan has the right to change the price and configuration at any time.