Engine
|
||||||
---|---|---|---|---|---|---|
|
||||||
Price (AZN)
|
61 100
|
65 500
|
69 600
|
71 300
|
||
SizeShow all |
||||||
Length x width x height (u/e/h), mm |
4710 / 1862 / 1748
|
4710 / 1862 / 1748
|
4710 / 1862 / 1748
|
4710 / 1862 / 1748
|
||
Car weight, kg |
1635
|
1690
|
1690
|
1710
|
||
Number of seats |
7
|
7
|
7
|
7
|
||
EngineShow all |
||||||
Engine volume, cm³ |
2488
|
2488
|
2488
|
2488
|
||
Number of cylinders |
4
|
4
|
4
|
>
4
|
||
Maximum power, horsepower / min. |
181 / 6,000 rpm
|
181 / 6,000 rpm
|
>
181 / 6,000 rpm
|
181 / 6,000 rpm
|
||
Maximum copy, km |
190
|
190
|
190
|
190
|
||
Emission |
Euro 6
|
Euro 6
|
Euro 6
|
Euro 6
|
||
The volume of the fuel tank, L |
75
|
75
|
75
|
75
|
||
Transmission |
CVT
|
CVT
|
CVT
|
CVT
|
||
S-AWC (Super-All Wheel Control) – All-wheel drive system | ||||||
SafetyShow all |
||||||
Driver and front passenger airbags | ||||||
Side, curtain and driver's knee airbags | ||||||
ABS and EBD | ||||||
Electric Park Brake | ||||||
OFF ROAD MODE (MUD/SNOW, TARMAC və ROCK) | ||||||
Emergency Stop signal System (ESS) | ||||||
Hill Assist System (HSA) | ||||||
Descent control system (HDC) | ||||||
InteriorShow all |
||||||
Driver and front passenger heated seats with Synthetic Leather upholstery | ||||||
Heated leather driver and front passenger seats | ||||||
Power adjustable driver and front passenger seats | memory | |||||
Electronic instrument panel 12.3" | ||||||
Rain and light sensor | ||||||
2-zone climate control | ||||||
3-zone climate control | ||||||
Multifunctional steering wheel | ||||||
Petals under the steering wheel | ||||||
Keyless entry and keyless start | ||||||
Central locking system | ||||||
Rearview Mirror-Anti-Fog (Auto Dimming) | ||||||
Electrically adjustable, folding and heated side mirrors | memory | |||||
Cruise control | ||||||
8' Display Audio system AM/FM/ USB 2x | 6 | 6 | 6 | 6 | ||
Apple CarPlay(R) / Google Android Auto(TM) support | ||||||
Bluetooth system | ||||||
Immobilizer | ||||||
ExteriorShow all |
||||||
Panorama Sunroof | ||||||
Alloy wheels 255 /45 R20 | 20" | 20" | ||||
Rear view camera | ||||||
Front rear parking radars | ||||||
Power tailgate (foot operated) | ||||||
Cargo floor covering | ||||||
LED daytime running lights | ||||||
LED headlights | ||||||
LED type front and rear fog lamps | ||||||
Rear roof spoiler | ||||||
Silver ceiling rails |
All cars are guaranteed for 3 years or 100,000 km.
*The price of the car does not include DYP registration costs.
Note: Mitsubishi Azerbaijan has the right to change the price and configuration at any time.