Engine
|
||||||
---|---|---|---|---|---|---|
|
||||||
Price (AZN)
|
47 500
|
|||||
DimensionsShow all |
||||||
Length x width x height (u/e/h), mm |
4545x1805x1685
|
|||||
Clearance, mm |
180
|
|||||
Weight, kg |
1475
|
|||||
Number of seats |
5
|
|||||
EngineHamısını göstər |
||||||
Engine volume, cm³ |
1998
|
|||||
Number of cylinders |
4
|
|||||
Maximum power, hp/g. |
150/6,000
|
|||||
Maximum copy, km |
188
|
|||||
The volume of the fuel tank, L |
63
|
|||||
Transmission |
CVT- Sports mode
|
|||||
SafetyShow all |
||||||
Driver and front passenger airbags | ||||||
ABS and EBD | ||||||
Active Stability Control (ASC) | ||||||
Traction control (TCL) | ||||||
Forward Collision Mitigation system (FCM) | ||||||
Electric Parking Brake (EPB) | ||||||
Keyless entry and start | ||||||
immobilizer and alarm | ||||||
InteriorShow all |
||||||
Fabric seats | ||||||
Leather seats | ||||||
Electric adjustment of front seats and heater | ||||||
Light and rain sensors | ||||||
Automatic air conditioning | ||||||
Multifunctional Leather Steering Wheel (Hands free & Voice control + Audio) | ||||||
Cruise Control | ||||||
8" Display Audio, 2 USB outputs | ||||||
Android Auto / Apple CarPlay dəstəyi | ||||||
6 speakers | ||||||
Bluetooth and Voice recognition system | ||||||
Cargo compartment cover | ||||||
ExteriorShow all |
||||||
Alloy wheels |
225/55 R18
|
|||||
Panorama sunroof electrically adjustable | ||||||
Electrically adjustable and folding side mirrors | ||||||
LED front lights with washer | ||||||
LED daytime running lights | ||||||
LED type front and rear fog lamps | ||||||
Rear view camera | ||||||
Rear and front parking sensors | ||||||
Black ceiling rails |
All cars are guaranteed for 3 years or 100,000 km.
*The price of the car does not include DYP registration costs.
Note: Mitsubishi Azerbaijan has the right to change the price and configuration at any time.